Ft. Bragg Route
| DAY 1 |
| 0.0 | 1 Depart San Juan Capistrano on Local road(s) (North) for 142 yds |
| 0.1 | Turn RIGHT (East) onto SR-74 [Ortega Hwy] for 87 yds |
| 0.1 | Take Ramp (LEFT) onto I-5 [San Diego Fwy] for 2.5 mi towards I-5 / Los Angeles |
| 2.7 | Turn RIGHT onto Ramp for 0.9 mi |
| 3.5 | *Toll road* Merge onto SR-73 [San Joaquin Hills Trans Corridor] for 9.7 mi |
| 13.3 | 2 *Toll road* At near Crystal Cove, stay on SR-73 [San Joaquin Hills Trans Corridor] (North-West) for 2.9 mi |
| 16.2 | Stay on SR-73 [San Joaquin Hills Trans Corridor] (North-West) for 4.3 mi |
| 20.5 | Turn off onto Ramp for 0.2 mi towards I-405 |
| 20.7 | Take Ramp (LEFT) onto I-405 [San Diego Fwy] for 26.3 mi towards I-405 / Long Beach |
| 46.9 | Turn RIGHT onto Ramp for 0.1 mi towards I-110 / Harbor Fwy / San Pedro / Los Angeles |
| 47.1 | Take Ramp (RIGHT) onto I-110 [Harbor Fwy] for 10.2 mi towards I-110 / Trucks |
| 57.3 | Turn RIGHT onto Ramp for 0.2 mi towards Vernon Ave |
| 57.5 | Keep STRAIGHT onto S Grand Ave for 43 yds |
| 57.5 | 3 At near Vernon, take Ramp (LEFT) onto I-110 [Harbor Fwy] for 2.1 mi towards I-110 |
| 59.6 | Turn RIGHT onto Ramp for 0.2 mi towards I-10 / Santa Monica Freeway / Santa Monica / San Bernardino |
| 59.8 | Keep LEFT to stay on Ramp for 0.2 mi towards I-10 / Santa Monica Freeway / Santa Monica |
| 60.0 | Take Ramp (RIGHT) onto I-10 [Santa Monica Fwy] for 13.3 mi towards I-10 / Santa Monica |
| 73.3 | Road name changes to SR-1 for 16.1 mi |
| 89.3 | 4 At near El Nido, stay on SR-1 [Pacific Coast Hwy] (West) for 21.9 mi |
| 111.3 | Turn RIGHT onto Ramp for 0.3 mi towards Las Posas Rd / Usn PT Mugu |
| 111.5 | Turn RIGHT (North-East) onto (S) Las Posas Rd for 6.3 mi |
| 117.8 | 5 At near Springville, stay on S Las Posas Rd (North) for 1.0 mi |
| 118.8 | Take Ramp (RIGHT) onto US-101 [Ventura Fwy] for 42.9 mi towards US-101 / Ventura Fwy / Ventura |
| | Road widening between Oxnard and Ventura (NB) (June 5, 2002 - November 18, 2005) |
| 161.7 | Keep RIGHT onto Ramp for 0.1 mi |
| 161.8 | Bear RIGHT (North-East) onto W Arrellaga St for 0.4 mi |
| 162.2 | Turn LEFT (North-West) onto State St for 0.2 mi |
| 162.5 | 6 At Santa Barbara, stay on State St (North-West) for 0.2 mi |
| 162.6 | Turn LEFT (South-West) onto W Mission St for 0.5 mi |
| 163.1 | Take Ramp (RIGHT) onto US-101 [El Camino] for 2.2 mi towards US-101 |
| 165.3 | Keep RIGHT onto Ramp for 0.1 mi towards State St / CA-154 / Cachuma Lake |
| 165.4 | Keep STRAIGHT onto Local road(s) for 10 yds |
| 165.4 | Road name changes to Calle Real for 0.4 mi |
| 165.8 | Turn RIGHT (North) onto SR-154 [San Marcos Pass Rd] for 32.0 mi |
| 197.8 | Turn RIGHT (North) onto US-101 for 57.5 mi |
| 255.3 | Keep RIGHT onto Ramp for 87 yds |
| 255.4 | Turn RIGHT (South) onto SR-1 [Toro St] for 0.1 mi |
| 255.5 | Turn RIGHT (North-West) onto SR-1 [Santa Rosa St] for 32.8 mi |
| 288.3 | 7 At Cambria, stay on SR-1 [Cabrillo Hwy] (West) for 71.5 mi |
| 359.8 | Turn RIGHT (East) onto Pfeiffer Big Spur State Park for 0.3 mi |
| 360.1 | Turn RIGHT (South-East) onto Local road(s) for 65 yds |
| 360.1 | 8 Arrive Big Sur |
| | End of day |
| DAY 2 |
| 360.1 | Depart Big Sur on Local road(s) (North-West) for 65 yds |
| 360.2 | Turn LEFT (West) onto Pfeiffer Big Spur State Park for 0.3 mi |
| 360.5 | Turn RIGHT (North-West) onto SR-1 [Cabrillo Hwy] for 44.1 mi |
| 404.5 | Keep LEFT to stay on SR-1 [Cabrillo Hwy] for 27.2 mi towards CA-1 / Watsonville / Santa Cruz |
| 431.7 | Take Ramp onto SR-1 [SR-17] for 0.9 mi |
| 432.6 | Turn RIGHT (North) onto SR-9 [River St] for 3.0 mi |
| 435.6 | 9 At near Rincon, stay on SR-9 (West) for 10.3 mi |
| 445.8 | Turn RIGHT (East) onto Bear Creek Rd for 87 yds |
| 445.9 | 10 At Boulder Creek, return West on Bear Creek Rd for 87 yds |
| 445.9 | Turn RIGHT (North) onto SR-9 for 13.6 mi |
| 459.5 | Turn LEFT (North-West) onto SR-35 [Skyline Blvd] for 13.6 mi |
| 473.2 | Turn RIGHT (North-East) onto Local road(s) for 21 yds |
| 473.2 | Turn RIGHT (East) onto SR-84 [La Honda Rd] for 6.6 mi |
| 479.7 | Turn LEFT (North-West) onto Local road(s) for 21 yds |
| 479.8 | Take Ramp onto I-280 [Junipero Serra Fwy] for 18.0 mi towards I-280 / San Francisco |
| 497.7 | Take Ramp (RIGHT) onto I-380 for 1.5 mi towards I-380 / S F Intl Airport |
| 499.3 | Take Ramp (RIGHT) onto US-101 [Bayshore Fwy] for 9.9 mi towards US-101 / San Francisco |
| 509.2 | Keep RIGHT onto I-80 [James Lick Skyway] for 1.1 mi towards I-80 / US-101 N / Bay Bridge / Oakland / Seventh St |
| 510.2 | Turn RIGHT onto Ramp for 0.1 mi towards Fourth St / Embarcadero |
| 510.4 | Bear LEFT (North-East) onto Bryant St for 0.8 mi |
| 511.1 | Turn LEFT (North) onto The Embarcadero for 1.7 mi |
| 512.8 | 11 At near San Francisco, turn LEFT (South-West) onto Bay St for 1.1 mi |
| 513.9 | *Turn potentially restricted* Turn LEFT (South) onto Van Ness Ave for 0.2 mi |
| 514.1 | Turn RIGHT (West) onto US-101 [Lombard St] for 24.8 mi |
| 538.9 | Keep RIGHT onto Ramp for 0.3 mi towards Rowland Blvd |
| 539.3 | Turn LEFT (South-West) onto Rowland Blvd for 0.6 mi |
| 539.9 | Turn RIGHT (North) onto S Novato Blvd for 0.4 mi |
| 540.2 | 12 At Novato, return South on S Novato Blvd for 0.4 mi |
| 540.6 | Turn LEFT (North-East) onto Rowland Blvd for 0.6 mi |
| 541.2 | Take Ramp (LEFT) onto US-101 [Redwood Hwy] for 19.8 mi towards US-101 / Eureka |
| 561.0 | Keep RIGHT onto Ramp for 0.2 mi |
| 561.1 | Turn LEFT (West) onto SR-116 [Gravenstein Hwy] for 2.6 mi |
| 563.8 | Keep STRAIGHT onto SR-116 [Gravenstein Hwy S] for 5.0 mi |
| 568.8 | Keep STRAIGHT onto SR-116 [Petaluma Ave] for 0.5 mi |
| 569.4 | 13 At near Sebastopol, stay on SR-116 [Petaluma Ave] (North) for 65 yds |
| 569.4 | Turn LEFT (West) onto SR-12 [Sebastopol Ave] for 142 yds |
| 569.5 | Road name changes to Bodega Ave for 1.6 mi |
| 571.1 | Stay on Bodega Hwy (West) for 9.1 mi |
| 580.2 | Turn RIGHT (West) onto SR-1 for 5.3 mi |
| 585.5 | 14 At Bodega Bay, stay on SR-1 (East) for 40.3 mi |
| 625.8 | Turn LEFT (West) onto SR-1 [Coast Hwy] for 11.4 mi |
| 637.2 | Turn LEFT (South-West) onto SR-1 [S HWY-1] for 10.6 mi |
| 647.8 | Turn LEFT (West) onto SR-1 [School St] for 17.2 mi |
| 665.0 | Turn LEFT (West) onto SR-1 [Shoreline Hwy] for 14.5 mi |
| 679.5 | Turn LEFT (West) onto SR-1 [N HWY-1] for 2.7 mi |
| 682.1 | Turn LEFT (West) onto SR-1 [Shoreline Hwy] for 8.1 mi |
| 690.3 | 15 Arrive Emerald Dolphin Inn |
| End of day |
| DAY 3 |
| 690.3 | Depart Emerald Dolphin Inn
on SR-1 [S Main St] (North) for 5.4 mi |
| 695.7 | Turn LEFT (North) onto SR-1 [Shoreline Hwy] for 9.9 mi |
| 705.6 | Turn LEFT (West) onto SR-1 [N HWY-1] for 14.3 mi |
| 719.9 | Turn RIGHT (North) onto SR-1 [Shoreline Hwy] for 6.1 mi |
| 726.0 | Turn LEFT (North) onto SR-1 [SR-208] for 8.4 mi |
| 734.4 | Turn LEFT (North) onto US-101 [SR-271] for 40.1 mi |
| 774.5 | At exit SR-254, keep RIGHT onto Ramp for 0.1 mi |
| 774.7 | Turn RIGHT (South-West) onto SR-254 [Ave of the Giants] for 0.3 mi |
| 775.0 | 16 At Myers Flat, stay on SR-254 [Ave of the Giants] (North) for 3.9 mi |
| 778.9 | 17 At near Burlington, stay on SR-254 [Ave of the Giants] (North-West) for 0.4 mi |
| 779.3 | Keep STRAIGHT onto SR-254 [Avenue of the Giants] for 6.1 mi |
| 785.4 | 18 At near Englewood, stay on SR-254 [Avenue of the Giants] (North) for 3.1 mi |
| 788.5 | 19 At near Holmes, stay on SR-254 [Avenue of the Giants] (North-West) for 2.9 mi |
| 791.5 | 20 At near Pepperwood, stay on SR-254 [Avenue of the Giants] (West) for 2.3 mi |
| 793.8 | Turn LEFT (South) onto SR-254 for 98 yds |
| 793.9 | 21 At 33394 SR-254, Scotia, CA 95565, keep LEFT to stay on SR-254 for 164 yds |
| 794.0 | Take Ramp (LEFT) onto US-101 [Redwood Hwy] for 58.2 mi |
| 852.1 | Turn RIGHT (West) onto SR-1 [SR-208] for 14.5 mi |
| 866.6 | Turn LEFT (East) onto SR-1 [Shoreline Hwy] for 4.5 mi |
| 871.1 | Turn RIGHT (South) onto SR-1 [N HWY-1] for 8.0 mi |
| 879.1 | Turn LEFT to stay on SR-1 [N HWY-1] for 1.9 mi |
| 881.0 | Turn RIGHT to stay on SR-1 [N HWY-1] for 15.3 mi |
| 896.3 | 22 Arrive Emerald Dolphin Inn |
| End of day |
| DAY 4 |
| 896.3 | Depart Emerald Dolphin Inn
on SR-1 [S Main St] (South) for 7.2 mi |
| 903.5 | Turn RIGHT (South) onto SR-1 [Shoreline Hwy] for 3.6 mi |
| 907.1 | Turn RIGHT (South) onto SR-1 [N HWY-1] for 7.6 mi |
| 914.7 | Turn LEFT (East) onto SR-128 for 12.4 mi |
| 927.0 | Turn RIGHT (East) onto SR-128 [HWY-128] for 14.7 mi |
| 941.7 | Turn RIGHT (West) onto SR-128 for 28.7 mi |
| 970.4 | Bear RIGHT (South) onto (N) Cloverdale Blvd for 1.2 mi |
| 971.6 | Turn LEFT (East) onto Citrus Fair Dr for 0.2 mi |
| 971.8 | Take Ramp (RIGHT) onto US-101 [SR-128] for 69.2 mi towards US-101 / San Francisco |
| 1041.0 | Take Ramp (RIGHT) onto I-580 for 17.5 mi towards I-580 / Richmond Br / Oakland |
| 1058.5 | Road name changes to I-880 for 41.6 mi towards I-880 / West Grand Ave / Alameda / San Jose |
| 1100.1 | Take Ramp (RIGHT) onto US-101 [Bayshore Fwy] for 35.6 mi towards US-101 / Los Angeles |
| 1135.6 | At exit Bloomfield Ave, keep RIGHT onto Ramp for 0.2 mi |
| 1135.9 | Turn LEFT (East) onto Bloomfield Ave for 0.2 mi |
| 1136.1 | Road name changes to SR-25 [Bloomfield Ave] for 0.7 mi |
| Road widening in Gilroy (November 3, 2003 - November 30, 2004) |
| 1136.7 | Keep STRAIGHT onto SR-25 [Hollister Rd] for 1.9 mi |
| Road widening in Gilroy (November 3, 2003 - November 30, 2004) |
| 1138.6 | Keep STRAIGHT onto SR-25 [Bolsa Rd] for 7.6 mi |
| 1146.2 | Turn RIGHT to stay on SR-25 [Bolsa Rd] for 0.9 mi |
| 1147.1 | Bear RIGHT (South) onto SR-156 [San Felipe Rd] for 0.5 mi |
| 1147.6 | Keep STRAIGHT onto SR-156 [San Benito St] for 0.3 mi |
| 1147.9 | Keep STRAIGHT onto SR-25 [San Benito St] for 0.4 mi |
| 1148.3 | 23 At Hollister, stay on SR-25 [San Benito St] (South) for 0.5 mi |
| 1148.8 | Turn LEFT (East) onto SR-25 [Nash Rd] for 0.2 mi |
| 1149.0 | Keep STRAIGHT onto SR-25 [E Nash Rd] for 0.2 mi |
| 1149.1 | Keep STRAIGHT onto SR-25 [Tres Pinos Rd] for 0.2 mi |
| 1149.3 | Bear RIGHT (East) onto SR-25 [Airline Hwy] for 8.3 mi |
| 1157.6 | Turn LEFT to stay on SR-25 [Airline Hwy] for 32.3 mi |
| 1190.0 | Turn RIGHT to stay on SR-25 [Airline Hwy] for 21.1 mi |
| 1211.1 | 24 At near Lonoak, turn RIGHT (South-West) onto SR-198 for 14.4 mi |
| 1225.5 | Take Ramp (LEFT) onto US-101 [El Camino Real] for 82.3 mi |
| 1307.7 | Take Ramp (RIGHT) onto SR-1 [Dolliver St] for 0.5 mi towards CA-1 / Pismo Beach |
| 1308.3 | 25 Arrive Pismo Beach |
| End of day |
| DAY 5 |
| 1308.3 | Depart Pismo Beach on SR-1 [Dolliver St] (South) for 0.3 mi |
| 1308.6 | Turn LEFT (North-East) onto Ocean View Ave for 0.1 mi |
| 1308.7 | Take Ramp (RIGHT) onto US-101 for 3.5 mi towards US-101 |
| 1312.2 | Keep RIGHT onto Ramp for 0.2 mi towards Fair Oaks Ave |
| 1312.4 | Turn RIGHT (West) onto Fair Oaks Ave for 0.3 mi |
| 1312.6 | Bear LEFT (South) onto Valley Rd for 1.3 mi |
| 1314.0 | Bear LEFT (South-East) onto SR-1 [Mesa View Dr] for 3.8 mi |
| 1317.8 | Turn LEFT (East) onto SR-1 [Willow Rd] for 4.6 mi |
| 1322.4 | Turn RIGHT (West) onto SR-1 [Cabrillo Hwy] for 2.7 mi |
| 1325.1 | 26 At Guadalupe, stay on SR-1 [Guadalupe St] (South) for 14.8 mi |
| 1339.8 | Take Ramp (RIGHT) onto SR-1 [CR-20] for 15.8 mi |
| 1355.6 | Turn LEFT (East) onto SR-1 [E Ocean Ave] for 1.3 mi |
| 1356.9 | 27 At near Lompoc, keep STRAIGHT onto SR-246 [Buellton Rd] for 4.8 mi |
| 1361.7 | Keep STRAIGHT onto SR-246 [E HWY-246] for 5.5 mi |
| 1367.2 | 28 At near Buellton, stay on SR-246 [E HWY-246] (East) for 4.0 mi |
| 1371.1 | Keep STRAIGHT onto SR-246 [W HWY-246] for 1.9 mi |
| 1373.1 | Keep STRAIGHT onto SR-246 [E HWY-246] for 0.2 mi |
| 1373.2 | Take Ramp (RIGHT) onto US-101 for 84.2 mi |
| Road widening between Oxnard and Ventura (SB) (June 5, 2002 - November 18, 2005) |
| 1457.4 | Keep RIGHT onto Ramp for 0.3 mi towards Las Posas Rd |
| 1457.7 | Turn RIGHT (South) onto (S) Las Posas Rd for 0.8 mi |
| 1458.6 | 29 At near Springville, stay on S Las Posas Rd (South) for 6.4 mi |
| 1465.0 | Take Ramp (LEFT) onto SR-1 [Pacific Coast Hwy] for 22.2 mi |
| 1487.2 | 30 At near El Nido, stay on SR-1 [Pacific Coast Hwy] (East) for 16.1 mi |
| 1503.2 | At exit 1A, road name changes to I-10 [Santa Monica Fwy] for 12.2 mi towards I-10 |
| 1515.4 | Turn RIGHT onto Ramp for 0.5 mi towards I-110 / Grand Ave / Harbor Fwy / Convention Center / San Pedro |
| 1515.9 | Keep RIGHT to stay on Ramp for 0.5 mi towards I-110 / San Pedro |
| 1516.4 | Take Ramp (LEFT) onto I-110 [Harbor Fwy] for 1.9 mi towards I-110 / San Pedro |
| 1518.3 | Turn RIGHT onto Ramp for 0.2 mi towards Vernon Ave |
| 1518.5 | Turn LEFT (East) onto W Vernon Ave, then immediately turn LEFT (North) onto S Grand Ave for 153 yds |
| 1518.6 | 31 At near Vernon, stay on S Grand Ave (North) for 0.1 mi |
| 1518.7 | Turn LEFT (West) onto W 43rd St, then immediately turn LEFT (South) onto S Flower St for 0.2 mi |
| 1518.9 | Take Ramp onto I-110 [Harbor Fwy] for 9.2 mi towards I-110 / Harbor Fwy South |
| 1528.1 | Turn RIGHT onto Ramp for 0.3 mi towards I-405 / 190th St |
| 1528.3 | Keep LEFT to stay on Ramp for 0.5 mi towards I-405 |
| 1528.9 | Take Ramp (RIGHT) onto I-405 [San Diego Fwy] for 26.7 mi towards I-405 / Long Beach |
| 1555.6 | Take Ramp (RIGHT) onto SR-73 [San Joaquin Hills Trans Corridor] for 4.3 mi towards CA-73 / CA-55 / San Diego Via Toll Rd |
| 1559.9 | 32 At near Corona del Mar, keep STRAIGHT to stay on SR-73 [San Joaquin Hills Trans Corridor] for 0.4 mi |
| 1560.3 | *Toll road* Stay on SR-73 [San Joaquin Hills Trans Corridor] (South-East) for 12.7 mi |
| 1573.0 | Take Ramp onto I-5 [San Diego Fwy] for 3.2 mi |
| 1576.2 | Turn RIGHT onto Ramp for 0.2 mi |
| 1576.4 | Turn LEFT (East) onto SR-74 [Ortega Hwy] for 54 yds |
| 1576.4 | Turn RIGHT (South) onto Local road(s) for 142 yds |
| 1576.5 | 33 Arrive San Juan Capistrano |
Copyright � 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
� Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
� 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities � 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.