|
|
|
Item |
Value |
|
Oil Capacities | ||
Engine (with filter) | 3.75 l (4.0 qt) | |
Engine (w/o filter) | 3.50 l (3.7 qt) | |
Transmission Oil Change | 800 cc (up to lower edge of filler hole) |
|
Rear wheel drive | 250 cc (up to lower edge of filler hole) |
|
Valve Clearances | ||
Inlet | 0.15 mm (0.006 in) | |
Exhaust | 0.30 mm (0.012 in) | |
Ignition timing | adjust at TDC | |
Spark plugs | NGK BKR 7 EKC | |
Electrode gap | 0.8 mm (0.0315 in) | |
Wear limit | 1.0 mm (0.039 in) | |
Idle Speed | 1,100 RPM (+ 50) | |
Throttle Cable Setting | ||
for cold-start (increased idle) speed | no play | |
for throttle (twist grip) cable | play approx. 0.5 mm (0.02 in) | |
for divider cable | no play | |
Brakes | ||
Brake fluid | DOT 4 | |
Color of identification mark on brake calipers/brake pads, front | white | |
Minimum front pad thickness | 1.0 mm (0.039 in) | |
Minimum rear pad thickness | 1.0 mm (0.039 in) (wear mark) | |
Minimum front disc thickness | 4.5 mm (0.177 in) | |
Minimum rear disc thickness | 4.5 mm (0.177 in). | |
Tires | ||
front (Dunlop D205 120/70 ZR 17) | 32-36 psi | |
rear (Dunlop D205 170/60 ZR 17) | 36-42 psi | |
Tightening Torques | ||
Oil filter | 11 Nm | |
Engine oil drain plug | 32 Nm | |
Gearbox oil filler plug | 30 Nm | |
Gearbox oil drain plug | 30 Nm | |
Rear wheel drive oil filler/drain plug | 23 Nm | |
Fuel tank to rear frame | 22 Nm | |
Fuel pump assembly to tank | 5 Nm | |
Poly-V belt preload | 8 Nm | |
Alternator to cover mount | 20 Nm | |
Brake caliper fasteners, front | 30 Nm | |
Brake caliper fasteners, rear | 40 Nm | |
Rear wheel studs | 105 Nm | |
Tightening cylinder heads | ||
Nut | Unscrew/20
Nm 180o Tightening Angle |
|
M 10 screw | unscrew/40 Nm | |
Locknut, valve adjusting screw | 8 Nm | |
Cylinder head cover | 8 Nm | |
Spark plugs | 25 Nm |